| Name: | James McFadden |
| Nationality: | Scottish |
| Date of Birth: | 14/04/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Everton, Motherwell |
| Position: | Striker |
Striker James McFadden joined Blues from Everton during the January 2008 transfer window.
The fee for the 24-year-old Scottish international is an initial £5m, rising to £6m depending on appearances - which would make him the club's new record signing.
McFadden signed a three-and-a-half year contract with a two-year option.
Blues boss Alex McLeish is well aware of McFadden's abilities having managed him at international level with Scotland.
McFadden has an excellent scoring record for Scotland, having notched up 13 goals in 37 appearances, which is better than a one goal in three games average.
The Glasgow-born player began his career as a youth player with Motherwell, before making his first team debut at the tender age of just 17.
During the 2002-03 Scottish Premier League season he fired home 19 goals from just 34 starts - an achievement which earned him the Scottish Young Player of the Year Award.
This goalscoring form brought him to the attention of Everton boss David Moyes who splashed out £1.25m to take him to Goodison Park in 2003.
During his time with the Toffeemen he made a total of 139 appearances (starting 79 games) and scored 18 goals.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (2) | 4 | 2 | 0 |
| Everton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (7) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 2 | 0 | 0 |
| Euro Cups | 5 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Everton | 2006 - 07 | League | 6 (13) | 2 |
| League Cup | 2 (0) | 1 | ||
| Everton | 2005 - 06 | League | 24 (8) | 6 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| Everton | 2004 - 05 | League | 7 (16) | 1 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Everton | 2003 - 04 | League | 11 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2003 - 04 | League | 2 (1) | 3 |
| Motherwell | 2002 - 03 | League | 29 (1) | 13 |
| FA Cup | 4 (0) | 5 | ||
| League Cup | 1 (0) | 1 | ||
| Motherwell | 2001 - 02 | League | 20 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Motherwell | 2000 - 01 | League | 1 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||




